Corporate Tenders Pressroom FAQs Careers Feedback
 
Home  
 Flight Information
Arrivals
Departures
Flight Schedules
Flight Planner
 
International Terminal
Domestic Terminal
Passenger Information
Passenger Facilities
To/From the Airport
   
 
Airport Map & Visual Tour
Shopping @ Cochin Duty Free
Weather @ Cochin
Discover Destination Kerala
 
In and around cochin
City Information
Getting Around
Local Attractions
Maps & Directions
   
 
  You are here    Flight Information   Flight Schedule
Flight Schedule
FLT NO.AirlineNameTIMEFROM (VIA)AIRCRAFT
AI 690 02:45 Mumbai A-320
G9 427 02:45 Sharjah A-320
EK 532 03:05 Dubai A-332
GF 270 03:15 Bahrain A-332
QR 264 03:40 Doha A-330
EY 280 03:50 Abudhabi A-320
IC 596 05:05 Sharjah A-320
9W 561 05:15 Sharjah B-737-800
9W 555 05:40 Doha B-737-800
IX 434 06:00 Dubai B-737-800
IX 452 06:30 Abudhabi B-737-800
WY 221 06:30 Muscat B-737-800
IX 394 08:00 Kuwait B-737-800
EK 530 08:55 Dubai A-332
AI 962 09:30 Jeddah / Calicut B-772
IX 474 09:35 Bahrain / Doha / Calicut B-737-800
AK 203 16:30 Kualalumpur A-320
9W 533 16:50 Muscat B-737-800
IX 554 17:25 Muscat B-737-800
IX 342 18:15 Salala B-737-800
G9 425 18:35 Sharjah A-320
AI 918 18:45 Dammam / Muscat / Calicut A-320
IX 412 19:40 Sharjah B-737-800
MI 468 22:45 Singapore A-320
 
  
Terms of Use © 2007 Cochin International Airport Limited. All rights reserved. Web designed by netBIOS